| ARTISTA | TITOLO | ANNO | STILE | RECENSORE | VOTO | |
|---|---|---|---|---|---|---|
|
|
Deleyaman | Fourth, Part One | 2009 | Neo Folk | Edoardo Baldini | 7.2 |
|
|
Neu! | Neu! | 1972 | Avantgarde | Francesco Tognozzi | 9.0 |
|
|
Wicked King Wicker | God Is Busy...Save Yourself | 2009 | Doom Metal | Edoardo Baldini | 3.5 |
|
|
Queensryche | Empire | 1990 | Progressive Metal | Marcello Zinno | 8.4 |
|
|
Sepultura | Morbid Visions | 1986 | Thrash Metal, Death Metal | Corrado Penasso | 8.0 |
|
|
Have a Nice Life | Time of Land | 2010 | Dark Wave | Paolo Bellipanni | 6.0 |
|
|
Aloha | Home Acres | 2010 | Indie Rock | Paolo Bellipanni | 7.5 |
|
|
Gorillaz | Plastic Beach | 2010 | Synth Pop | Francesco Tognozzi | 7.2 |
|
|
Sercati | The Night Stalker | 2009 | Black Metal | Corrado Penasso | 6.5 |
|
|
Alma Sideris | Il Sole Oltre Le Sbarre Parte 2 | 2009 | Progressive Rock | Marcello Zinno | 4.5 |
|
|
Portugal. The Man | American Ghetto | 2010 | Rock | Paolo Bellipanni | 6.5 |
|
|
Uriah Heep | Firefly | 1977 | Progressive Rock | Marcello Zinno | 7.5 |
|
|
New Rhodes | Everybody Loves A Scene | 2009 | Indie Rock | Edoardo Baldini | 5.5 |
|
|
Mank | Awen | 2010 | Elettronica | Paolo Bellipanni | 6.0 |
|
|
Rajna | Offering | 2010 | Neo Folk | Edoardo Baldini | 7.5 |
