Progressive Metal
| ANNO | AUTORE | VOTO | |||
|---|---|---|---|---|---|
|
|
Ginkgo Dawn Shock | Heed | 2015 | Stefano Pentassuglia | 8.0 / 10 |
|
|
Cormorant | Earth Diver | 2014 | Stefano Pentassuglia | 8.5 / 10 |
|
|
Wild Throne | Blood Maker | 2014 | Matthias Stepancich | 7.5 / 10 |
|
|
Lesbian | Forestelevision | 2013 | Emanuele Pavia | 8.0 / 10 |
|
|
Cynic | Kindly Bent to Free Us | 2014 | Emanuele Pavia | 4.0 / 10 |
|
|
Shining [NOR] | One One One | 2013 | Emanuele Pavia | 5.0 / 10 |
|
|
Voivod | Target Earth | 2013 | Emanuele Pavia | 6.5 / 10 |
|
|
Algol | Complex Shapes | 2012 | Corrado Penasso | 7.0 / 10 |
|
|
Meshuggah | Koloss | 2012 | Emanuele Pavia | 7.0 / 10 |
|
|
Mastodon | The Hunter | 2011 | Matthias Stepancich | 7.5 / 10 |
