| ARTISTA | TITOLO | ANNO | STILE | RECENSORE | VOTO | |
|---|---|---|---|---|---|---|
|
|
Earth | Hex: Or Printing in the Infernal Method | 2005 | Psychedelic Rock | Gioele Nasi | 7.7 |
|
|
Manowar | Gods Of War Live | 2007 | Heavy Metal | Jacopo Prada | 6.5 |
|
|
Hüsker Dü | Land Speed Record | 1982 | Hardcore | Jacopo Prada | 7.0 |
|
|
Killswitch Engage | The End of Heartache | 2004 | Metalcore | Edoardo Baldini | 9.0 |
|
|
Champion | Different Directions - The Last Show | 2007 | Hardcore | Jacopo Prada | 8.0 |
|
|
Fomento | Welcome To The Brotherhood | 2007 | Hardcore | Edoardo Baldini | 6.0 |
|
|
Atreyu | The Best Of | 2007 | Metalcore | Jacopo Prada | 2.0 |
|
|
Meltdown | Demoliton & Demo | 2007 | Hardcore | Stefano Magrassi | 6.3 |
|
|
Dissection | Storm of the Light's Bane | 1995 | Black Metal | Gioele Nasi | 9.0 |
|
|
Onslaught | Live Polish Assault 2007 | 2007 | Thrash Metal | Lorenzo Iotti | 6.5 |
|
|
Grenouer | Try | 2006 | Death Metal | Gioele Nasi | 6.5 |
|
|
Bad Religion | New Maps of Hell | 2007 | Punk Rock | Jacopo Prada | 7.4 |
|
|
Sol Invictus | Sol Veritas Lux | 1990 | Neo Folk | Gioele Nasi | 7.0 |
|
|
Ingegno | Il Visionario | 2006 | Hardcore | Jacopo Prada | 7.8 |
|
|
Travis | The Boy With No Name | 2007 | Pop | Marco Lorenzi | 7.4 |
