| ARTISTA | TITOLO | ANNO | STILE | RECENSORE | VOTO | |
|---|---|---|---|---|---|---|
|
|
Sunn O))) | Dømkirke | 2008 | Doom Metal, Drone | Gioele Nasi | 7.4 |
|
|
Pixies | Bossanova | 1990 | Alternative Rock | Filippo Morini | 7.3 |
|
|
Squealer | The Circle Shuts | 2008 | Thrash Metal | Salvo Sciumè | 6.3 |
|
|
Circular Logik | One | 2008 | Hard Rock | Salvo Sciumè | 6.4 |
|
|
Brian Head Welch | Save Me from Myself | 2008 | Nu Metal | Damiano Cembali | 6.5 |
|
|
Helstar | The King Of Hell | 2008 | Heavy Metal | Salvo Sciumè | 7.5 |
|
|
Poets and Pornstars | Poets and Pornstars | 2007 | Hard Rock | Nicolò Malerba | 7.5 |
|
|
Navarro | Branded On My Skin | 2008 | Hard Rock | Nicolò Malerba | 7.3 |
|
|
Metal Church | This Present Wasteland | 2008 | Heavy Metal | Salvo Sciumè | 6.0 |
|
|
Arnoux | Cascades | 2008 | Indie Rock | Filippo Morini | 8.0 |
|
|
Holy Martyr | Hellenic Warrior Spirit | 2008 | Heavy Metal | Salvo Sciumè | 7.5 |
|
|
Enslaved | Vertebrae | 2008 | Progressive Metal | Gioele Nasi | 7.9 |
|
|
Roth, Uli Jon | Under A Dark Sky | 2008 | Progressive Metal | Salvo Sciumè | 7.6 |
|
|
Disco Inferno | D.I. Go Pop | 1994 | Avantgarde | Paolo Bellipanni | 8.5 |
|
|
Haunted, The | Versus | 2008 | Thrash Metal | Gravenimage | 7.5 |
