| ARTISTA | TITOLO | ANNO | STILE | RECENSORE | VOTO | |
|---|---|---|---|---|---|---|
|
|
Black Atlantic, The | Send This Home | 2007 | Indie Rock | Jacopo Prada | 7.5 |
|
|
Animae Vector | Acheronte | 2006 | Gothic Metal | Paolo Cazzola | 5.8 |
|
|
Maeder | Maeder | 2007 | Hard Rock | Salvo Sciumè | 7.2 |
|
|
Death in June | Brown Book | 1987 | Neo Folk | Gioele Nasi | 9.2 |
|
|
R:I:P | …Out To R:I:P All Nations!!! | 2007 | Metalcore | Jacopo Prada | 5.5 |
|
|
Kiss | Hotter Than Hell | 1974 | Hard Rock | Roberto Vitale | 8.5 |
|
|
Aiden | Conviction | 2007 | Alternative Rock | Jacopo Prada | 8.1 |
|
|
Subways, The | Young For Eternity | 2005 | Indie Rock | Marco Lorenzi | 7.5 |
|
|
Darkwater | Calling The Earth To Witness | 2007 | Progressive Metal | Salvo Sciumè | 7.4 |
|
|
Primordial | To The Nameless Dead | 2007 | Doom Metal | Lorenzo Iotti | 8.0 |
|
|
New Amsterdams, The | At The Foot Of My Rival | 2007 | Indie Rock | Marco Lorenzi | 7.0 |
|
|
Subway to Sally | Bastard | 2007 | Folk Metal | Andrea Rubini | 6.7 |
|
|
Diamond Head | What's In Your Head? | 2007 | Heavy Metal | Salvo Sciumè | 5.0 |
|
|
Bluteszorn | Victory Of The Dead | 2007 | Black Metal | Sergio Galici | 8.0 |
|
|
Saga | 10,000 Days | 2007 | Progressive Rock | Luca Chieregato | 8.0 |
