| ARTISTA | TITOLO | ANNO | STILE | RECENSORE | VOTO | |
|---|---|---|---|---|---|---|
|
|
Dark Sun | The Dark Side | 2007 | Power Metal | Salvo Sciumè | 5.0 |
|
|
Einstürzende Neubauten | Alles Wieder Offen | 2007 | Industrial | Gioele Nasi | 6.8 |
|
|
Darkthrone | F.O.A.D. | 2007 | Doom Metal, Hardcore, Heavy Metal | Gioele Nasi | 6.5 |
|
|
AA. VV. | Rock S'cool | 2007 | Rock | Lorenzo Iotti | 4.5 |
|
|
Jaded Heart | Sinister Mind | 2007 | Hard Rock | Salvo Sciumè | 5.6 |
|
|
Kotzen, Richie | Return Of Motherhead's Family Reunion | 2007 | Rock | Salvo Sciumè | 7.6 |
|
|
Jimmy Eat World | Chase This Light | 2007 | Alternative Rock | Jacopo Prada | 8.6 |
|
|
Astral Doors | New Revelation | 2007 | Heavy Metal | Salvo Sciumè | 7.9 |
|
|
Eldritch | El Niño | 1998 | Progressive Metal | Lorenzo Iotti | 8.0 |
|
|
Dillinger Escape Plan, The | Ire Works | 2007 | Metalcore | Jacopo Prada | 8.3 |
|
|
Ride | Nowhere | 1990 | Shoegaze, Dream Pop | Gioele Nasi | 9.0 |
|
|
At Vance | VII | 2007 | Power Metal | Francesco Giovanolla | 6.9 |
|
|
Every Time I Die | The Big Dirty | 2007 | Metalcore | Jacopo Prada | 7.6 |
|
|
Dogpound | III | 2007 | Hard Rock | Salvo Sciumè | 7.6 |
|
|
Vendetta | Tyranny Of Minority | 2007 | Heavy Metal | Salvo Sciumè | 6.7 |
