| ARTISTA | TITOLO | ANNO | STILE | RECENSORE | VOTO | |
|---|---|---|---|---|---|---|
|
|
Dragonforce | Ultra Beatdown | 2008 | Power Metal | Gravenimage | 7.5 |
|
|
Zu | Bromio | 1999 | Noise, Jazz Rock, Hardcore | Paola Andriulo | 8.0 |
|
|
Dokken | Lightning Strikes Again | 2008 | Hard Rock | Salvo Sciumè | 7.0 |
|
|
Turbonegro | Ass Cobra | 1996 | Punk Rock | Marcello Zinno | 7.7 |
|
|
William Basinski | Melancholia | 2003 | Ambient | Paolo Bellipanni | 8.2 |
|
|
Through Your Silence | Whispers To The Void | 2008 | Death Metal | Edoardo Baldini | 6.0 |
|
|
Die Apokalyptischen Reiter | All You Need Is Love | 2000 | Black Metal | Marcello Zinno | 8.0 |
|
|
Juglans Regia | Visioni Parallele | 2008 | Hard Rock | Paolo Bellipanni | 7.2 |
|
|
Panta | Coup De Foutre | 2007 | Pop | Filippo Morini | 7.0 |
|
|
Banditz | Sensation Seeker | 2008 | Hard Rock | Filippo Morini | 7.2 |
|
|
Verginal Think | Bigné | 2008 | Hard Rock | Lorenzo Iotti | 7.8 |
|
|
Herrschaft | Tesla | 2008 | Black Metal | Gioele Nasi | 7.1 |
|
|
Robben Ford | Talk to Your Daughter | 1988 | Blues | Roberto Vitale | 8.4 |
|
|
Fightcast | Breeding A Divinity | 2008 | Metalcore | Edoardo Baldini | 7.0 |
|
|
Micevice | Experiments on the Duration of Love | 2008 | Indie Rock | Marco Lorenzi | 8.0 |
