Progressive Metal
| ANNO | AUTORE | VOTO | |||
|---|---|---|---|---|---|
|
|
Beyond Twilight | The Devil's Hall of Fame | 2001 | Gravenimage | 9.5 / 10 |
|
|
Opeth | My Arms, Your Hearse | 1998 | Edoardo Baldini | 9.4 / 10 |
|
|
Riverside | Second Life Syndrome | 2005 | Edoardo Baldini | 8.3 / 10 |
|
|
Anubis Gate | A Perfect Forever | 2005 | Edoardo Baldini | 7.1 / 10 |
|
|
Shadow Gallery | Carved in Stone | 1995 | Edoardo Baldini | 9.3 / 10 |
|
|
Stream of Passion | Embrace the Storm | 2005 | Edoardo Baldini | 7.0 / 10 |
|
|
Arcturus | Sideshow Symphonies | 2005 | Edoardo Baldini | 9.0 / 10 |
|
|
Dan Swanö | Moontower | 1998 | Paolo Bellipanni | 8.0 / 10 |
|
|
Moonsorrow | Kivenkantaja | 2003 | Alessandro Mattedi | 8.4 / 10 |
|
|
Pain of Salvation | One Hour by the Concrete Lake | 1999 | Edoardo Baldini | 8.5 / 10 |
