| ARTISTA | TITOLO | ANNO | STILE | RECENSORE | VOTO | |
|---|---|---|---|---|---|---|
|
|
Blessthefall | His Last Walk | 2007 | Metalcore | Jacopo Prada | 4.8 |
|
|
Shylock | Devotion | 2007 | Hard Rock | Salvo Sciumè | 7.3 |
|
|
Agnostic Front | Warriors | 2007 | Hardcore | Jacopo Prada | 7.3 |
|
|
Chuck Ragan | Feast or Famine | 2007 | Folk Rock | Jacopo Prada | 8.0 |
|
|
Illogicist | The Insight Eye | 2007 | Death Metal | Vincenzo Adamo | 7.8 |
|
|
Buddy Guy | Feels Like Rain | 1993 | Blues | Roberto Boasso | 7.0 |
|
|
Widow | NightLife | 2007 | Heavy Metal | Salvo Sciumè | 5.4 |
|
|
Mystic Prophecy | Satanic Curses | 2007 | Power Metal | Salvo Sciumè | 7.2 |
|
|
Broilers | Vanitas | 2007 | Punk Rock | Jacopo Prada | 7.8 |
|
|
Foreningen Til Livets Beskyttelse | Foreningen Til Livets Beskyttelse | 1971 | Folk Rock | Gioele Nasi | 7.2 |
|
|
Nascent | Nascent | 2006 | Progressive Rock | Paolo Cazzola | 7.4 |
|
|
Kid on Moon | Kid on Moon | 2006 | Hardcore | Filippo Morini | 7.0 |
|
|
Faded | Essences | 2007 | Black Metal | Edoardo Baldini | 7.0 |
|
|
Soilwork | Sworn to a Great Divide | 2007 | Alternative Metal | Alessandro Mattedi | 6.3 |
|
|
Wolves in the Throne Room | Two Hunters | 2007 | Black Metal | Gioele Nasi | 8.0 |
