Folk Rock
| ANNO | AUTORE | VOTO | |||
|---|---|---|---|---|---|
|
|
Pristine Moods | S/T | 2015 | A. Giulio Magliulo | 7.4 / 10 |
|
|
King Creosote | From Scotland With Love | 2014 | A. Giulio Magliulo | 7.8 / 10 |
|
|
Guy Littell | Whipping the Devil Back | 2014 | A. Giulio Magliulo | 7.5 / 10 |
|
|
Kurt Vile | Wakin on a Pretty Daze | 2013 | Matthias Stepancich | 8.0 / 10 |
|
|
Low | The Invisible Way | 2013 | A. Giulio Magliulo | 8.0 / 10 |
|
|
Gravenhurst | The Ghost in Daylight | 2012 | A. Giulio Magliulo | 7.5 / 10 |
|
|
Feist | Metals | 2011 | Vincenzo Ticli | 7.5 / 10 |
|
|
Guy Littell | Later | 2011 | A. Giulio Magliulo | 8.0 / 10 |
|
|
Wilco | The Whole Love | 2011 | Gabriele Bartolini | 7.2 / 10 |
|
|
Conquering Animal Sound | Kammerspiel | 2011 | Paolo Bellipanni | 7.2 / 10 |
