| ARTISTA | TITOLO | ANNO | STILE | RECENSORE | VOTO | |
|---|---|---|---|---|---|---|
|
|
Chris Caffery | Pins and Needles | 2007 | Thrash Metal | Salvo Sciumè | 8.1 |
|
|
Shadow of Soul | The Hidden Memories | 2006 | Heavy Metal | Salvo Sciumè | 7.2 |
|
|
Alex Gopher | Alex Gopher | 2007 | Synth Pop | Iacopo Fonte | 7.5 |
|
|
Fall of Every Season, The | From Below | 2007 | Doom Metal | Iacopo Fonte | 7.0 |
|
|
Eugénie | Qui Ed Ora! | 2007 | Rock | Matteo Mainardi | 7.7 |
|
|
Moonlight Comedy | Dorothy | 2007 | Progressive Metal | Paolo Cazzola | 7.5 |
|
|
Nine Inch Nails | Year Zero | 2007 | Elettronica | Matthias Stepancich | 7.3 |
|
|
Abash | Madri Senza Terra | 2007 | Progressive Rock | Paolo Bellipanni | 7.5 |
|
|
Nightrage | A New Disease Is Born | 2007 | Death Metal | Stefano Magrassi | 7.3 |
|
|
Plastica | Plastica | 2007 | Elettronica | Iacopo Fonte | 7.0 |
|
|
Dufresne | Atlantic | 2006 | Emo | Marco Lorenzi | 7.0 |
|
|
Kate Bannatyne | Kate Bannatyne | 2007 | Rock | Paolo Cazzola | 6.9 |
|
|
Yazoo | Upstairs At Eric’s | 1982 | Synth Pop | Jacopo Prada | 8.2 |
|
|
Icy Steel | Icy Steel | 2007 | Heavy Metal | Salvo Sciumè | 7.8 |
|
|
Gorillaz | Gorillaz | 2001 | Alternative Rock | Alessandro Mattedi | 7.5 |
