| ARTISTA | TITOLO | ANNO | STILE | RECENSORE | VOTO | |
|---|---|---|---|---|---|---|
|
|
Arcade Fire | Neon Bible | 2007 | Indie Rock | Matteo Mainardi | 8.4 |
|
|
Dire Straits | Love Over Gold | 1982 | Rock | Salvo Sciumè | 8.8 |
|
|
Micecars | I'm the Creature | 2006 | Indie Rock | Marco Lorenzi | 7.3 |
|
|
Aphex Twin | Chosen Lords | 2006 | Elettronica | Paolo Bellipanni | 7.7 |
|
|
Herrschaft | Architects of the Humanicide | 2007 | Black Metal | Gioele Nasi | 6.5 |
|
|
Burden of Grief | Death End Road | 2007 | Metalcore | Lorenzo Iotti | 7.8 |
|
|
Current 93 | Imperium | 1987 | Ambient | Gioele Nasi | 9.1 |
|
|
Piebald | Accidental Gentlemen | 2007 | Indie Rock | Jacopo Prada | 6.8 |
|
|
Thunderdome | Thunderdome | 2005 | Power Metal | Edoardo Baldini | 6.3 |
|
|
Dornenreich | Durch Den Traum | 2006 | Black Metal | Gioele Nasi | 7.1 |
|
|
Milenasong | Seven Sisters | 2007 | Folk Rock | Iacopo Fonte | 7.5 |
|
|
Nostradameus | Pathway | 2007 | Power Metal | Andrea Sacchi | 6.5 |
|
|
Winger | Demo Anthology | 2007 | Hard Rock | Salvo Sciumè | 8.0 |
|
|
Dokken | From Conception - Live 1981 | 2007 | Heavy Metal | Salvo Sciumè | 7.0 |
|
|
Elisya | Across | 2007 | Black Metal | Iacopo Fonte | 4.0 |
