| ARTISTA | TITOLO | ANNO | STILE | RECENSORE | VOTO | |
|---|---|---|---|---|---|---|
|
|
Evergrey | Torn | 2008 | Heavy Metal | Edoardo Baldini | 7.3 |
|
|
Amanda Palmer | Who Killed Amanda Palmer | 2008 | Alternative Rock | Edoardo Baldini | 8.2 |
|
|
Pentemple | O))) Presents... | 2008 | Black Metal | Gioele Nasi | 7.3 |
|
|
Aethenor | Betimes Black Cloudmasses | 2008 | Ambient | Gioele Nasi | 7.1 |
|
|
Extreme | Saudades De Rock | 2008 | Hard Rock | Salvo Sciumè | 7.4 |
|
|
Methods of Mayhem | Methods of Mayhem | 1999 | Crossover | Matthias Stepancich | 7.0 |
|
|
Werkraum | Early Love Music | 2008 | Neo Folk | Gioele Nasi | 8.1 |
|
|
Nightwish | Oceanborn | 1998 | Power Metal | Gravenimage | 8.0 |
|
|
Tygers of Pan Tang | Animal Instinct | 2008 | Heavy Metal | Salvo Sciumè | 7.7 |
|
|
Soulfly | Conquer | 2008 | Thrash Metal | Alessandro Mattedi | 6.5 |
|
|
Equilibrium | Sagas | 2008 | Folk Metal | Gioele Nasi | 7.4 |
|
|
Cult of Luna | Eternal Kingdom | 2008 | Post Metal | Edoardo Baldini | 8.3 |
|
|
Viktor Sjöberg New Jazz Ensemble | Do Nothing 'Til You Hear From Me | 2008 | Ambient | Gioele Nasi | 7.8 |
|
|
Satyricon | My Skin is Cold | 2008 | Black Metal | Gioele Nasi | 4.5 |
|
|
Cisco | Il Mulo | 2008 | Cantautorato | Damiano Cembali | 9.0 |
