| ARTISTA | TITOLO | ANNO | STILE | RECENSORE | VOTO | |
|---|---|---|---|---|---|---|
|
|
Europe | Europe | 1983 | Heavy Metal | Salvo Sciumè | 7.3 |
|
|
As I Lay Dying | An Ocean Between Us | 2007 | Metalcore | Edoardo Baldini | 6.0 |
|
|
Helloween | I Can | 1998 | Power Metal | Alessandro Mattedi | 5.5 |
|
|
Dark Tranquillity | Lost to Apathy EP | 2004 | Death Metal | Alessandro Mattedi | 6.0 |
|
|
Mekong Delta | Lurking Fear | 2007 | Thrash Metal | Paolo Gregori | 8.0 |
|
|
Marilyn Manson | Antichrist Superstar | 1996 | Industrial | Matthias Stepancich | 7.8 |
|
|
Vanilla Sky | Changes | 2007 | Emo | Marco Lorenzi | 4.8 |
|
|
Meliah Rage | The Deep And Dreamless Sleep | 2007 | Thrash Metal | Salvo Sciumè | 7.2 |
|
|
Die Sektor | To Be Fed Upon | 2006 | Elettronica | Alessandro Mattedi | 5.5 |
|
|
Savatage | Edge of Thorns | 1993 | Heavy Metal | Alessandro Mattedi | 7.5 |
|
|
Venetian Snares | Rossz Csillag Alatt Született | 2005 | Elettronica | Paolo Bellipanni | 8.5 |
|
|
Soulfly | Primitive | 2000 | Nu Metal | Alessandro Mattedi | 7.8 |
|
|
Eminenz | Eminenz | 2007 | Black Metal | Alessandro Zucchetti | 7.4 |
|
|
Stateless | Stateless | 2007 | Pop, Trip Hop | Alessandro Mattedi | 7.3 |
|
|
Skid Row | Skid Row | 1989 | Hard Rock | Salvo Sciumè | 8.8 |
