| ARTISTA | TITOLO | ANNO | STILE | RECENSORE | VOTO | |
|---|---|---|---|---|---|---|
|
|
Concept Of God | Visions | 2007 | Doom Metal | Edoardo Baldini | 6.0 |
|
|
AC/DC | Let There Be Rock | 1977 | Hard Rock | Salvo Sciumè | 8.2 |
|
|
Shipwreck AD | Abyss | 2007 | Hardcore | Edoardo Baldini | 5.5 |
|
|
Faceshift | Reconcile | 2007 | Gothic Rock | Edoardo Baldini | 7.0 |
|
|
Gackt | Diabolos | 2005 | Pop | Edoardo Baldini | 7.3 |
|
|
Kiss | Kiss | 1974 | Hard Rock | Roberto Vitale | 7.0 |
|
|
In Gowan Ring | Time is a Spiral | 2007 | Neo Folk | Gioele Nasi | 7.7 |
|
|
Aiperion | Through the Total Glare | 2007 | Alternative Rock | Matthias Stepancich | 7.0 |
|
|
30 Seconds to Mars | A Beautiful Lie | 2005 | Emo | Matthias Stepancich | 5.5 |
|
|
Copeland | Dressed Up & In Line | 2007 | Indie Rock | Marco Lorenzi | 6.5 |
|
|
Iridio | Endless Way | 2007 | Ambient | Edoardo Baldini | 6.8 |
|
|
Junior Wells | Hoodoo Man Blues | 1965 | Blues | Roberto Boasso | 9.5 |
|
|
Atritas | Medium Antigod | 2007 | Black Metal | Edoardo Baldini | 7.5 |
|
|
Ianva | L'Occidente | 2007 | Neo Folk | Gioele Nasi | 7.7 |
|
|
Angel [USA] | White Hot | 1978 | AOR | Roberto Vitale | 7.0 |
