| ARTISTA | TITOLO | ANNO | STILE | RECENSORE | VOTO | |
|---|---|---|---|---|---|---|
|
|
Månegarm | Dödsfärd | 2002 | Viking Metal | Ragnar | 8.9 |
|
|
Metallica | Master of Puppets | 1986 | Thrash Metal | Corrado Penasso | 9.0 |
|
|
Agalloch | The Mantle | 2002 | Neo Folk, Ambient, Folk Metal | Edoardo Baldini | 9.4 |
|
|
Primal Fear | Black Sun | 2002 | Heavy Metal | Jacopo Prada | 4.5 |
|
|
Zedher | Metal Possession | 2004 | Death Metal | Emperor of Darkness | 7.3 |
|
|
Ulver | Bergtatt | 1994 | Black Metal | Gioele Nasi | 9.4 |
|
|
Ulver | Nattens Madrigal | 1996 | Black Metal | Roberto Boasso | 9.7 |
|
|
Mayhem | Live In Leipzig | 1992 | Black Metal | Dead | 9.0 |
|
|
Shining [SWE] | IV - The Eerie Cold | 2005 | Black Metal | Roberto Boasso | 9.0 |
|
|
Mayhem | De Mysteriis D.O.M. Sathanas | 1994 | Black Metal | Dead | 10.0 |
|
|
Doomsword | Resound The Horn | 2002 | Heavy Metal | Jacopo Prada | 8.6 |
|
|
Johnny Cash | American III: Solitary Man | 2000 | Cantautorato | MrTom | 9.5 |
|
|
Macbeth | Malae Artes | 2005 | Gothic Metal | Edoardo Baldini | 7.2 |
|
|
Eric Clapton | Me and Mr Johnson | 2004 | Blues | MrTom | 7.5 |
|
|
Shadow Gallery | Room V | 2005 | Progressive Metal | Edoardo Baldini | 8.1 |
