Alternative Rock
| ANNO | AUTORE | VOTO | |||
|---|---|---|---|---|---|
|
|
Anathema | A Fine Day to Exit | 2001 | Paolo Bellipanni | 8.3 / 10 |
|
|
Katatonia | Last Fair Deal Gone Down | 2001 | Edoardo Baldini | 9.4 / 10 |
|
|
Muse | Origin of Symmetry | 2001 | Alessandro Mattedi | 7.5 / 10 |
|
|
A Perfect Circle | Mer de Noms | 2000 | Edoardo Baldini | 8.0 / 10 |
|
|
Deadsoul Tribe | The Dead Word | 2005 | Edoardo Baldini | 7.2 / 10 |
|
|
Radiohead | I Might Be Wrong | 2001 | Paolo Bellipanni | 8.0 / 10 |
|
|
Radiohead | Ok Computer | 1997 | Alessandro Mattedi | 8.5 / 10 |
|
|
Newborn | Newborn | 2004 | Edoardo Baldini | 8.3 / 10 |
|
|
Vincent Vega | Demonisporchi | 2005 | Leonardo Cammi | 5.5 / 10 |
|
|
Amplifier | The Astronaut Dismantles HAL | 2005 | Edoardo Baldini | 8.0 / 10 |
