Indie Rock
| ANNO | AUTORE | VOTO | |||
|---|---|---|---|---|---|
|   | Interpol | Turn on the Bright Lights | 2002 | Paolo Bellipanni | 8.4 / 10 | 
|   | Headlights | Kill Them With Kindness | 2006 | Iacopo Fonte | 8.2 / 10 | 
|   | Editors | The Back Room | 2005 | Paolo Bellipanni | 7.5 / 10 | 
|   | Black Heart Procession, The | The Spell | 2006 | Edoardo Baldini | 7.0 / 10 | 
|   | Atleticodefina | Atleticodefina | 2005 | Matteo Mainardi | 6.8 / 10 | 
|   | Strokes, The | First Impressions of Earth | 2006 | Jacopo Prada | 7.2 / 10 | 
|   | Hundred Year Storm | Hundred Year Storm | 2004 | Edoardo Baldini | 8.0 / 10 | 
|   | Bravery, The | The Bravery | 2005 | Jacopo Prada | 7.5 / 10 | 
|   | John Parish | Once Upon a Little Time | 2005 | Matteo Mainardi | 7.2 / 10 | 
|   | Mau Mau | Dea | 2006 | Matteo Mainardi | 7.2 / 10 | 










