Indie Rock
| ANNO | AUTORE | VOTO | |||
|---|---|---|---|---|---|
|
|
Arcade Fire | The Suburbs | 2010 | Francesco Tognozzi | 5.9 / 10 |
|
|
Week That Was, The | The Week That Was | 2008 | Antonio Panchetti | 7.0 / 10 |
|
|
Brasstronaut | Mt. Chimaera | 2010 | Matthias Stepancich | 7.5 / 10 |
|
|
Drums, The | The Drums | 2010 | Paolo Bellipanni | 6.0 / 10 |
|
|
A Toys Orchestra | Midnight Talks | 2010 | Edoardo Baldini | 7.2 / 10 |
|
|
Broken Social Scene | Forgiveness Rock Record | 2010 | Francesco Tognozzi | 5.0 / 10 |
|
|
Raised by Swans | No Ghostless Place | 2010 | Paolo Bellipanni | 7.7 / 10 |
|
|
Eagle Seagull | The Year of the How-To Book | 2010 | Paolo Bellipanni | 6.5 / 10 |
|
|
Frames, The | The Cost | 2007 | Vieri Sturlini | 7.5 / 10 |
|
|
Aloha | Home Acres | 2010 | Paolo Bellipanni | 7.5 / 10 |
