Alternative Metal
| ANNO | AUTORE | VOTO | |||
|---|---|---|---|---|---|
|
|
Evanescence | The Open Door | 2006 | Alessandro Mattedi | 6.9 / 10 |
|
|
In Flames | Trigger | 2003 | Alessandro Mattedi | 7.0 / 10 |
|
|
Deftones | Saturday Night Wrist | 2006 | Matthias Stepancich | 7.5 / 10 |
|
|
Head Control System | Murder Nature | 2006 | Gioele Nasi | 8.1 / 10 |
|
|
Deftones | Deftones | 2003 | Matthias Stepancich | 7.0 / 10 |
|
|
Chevelle | Wonder What's Next | 2002 | Matthias Stepancich | 7.5 / 10 |
|
|
Breaking Benjamin | Phobia | 2006 | Matthias Stepancich | 6.5 / 10 |
|
|
Stone Sour | Come What(ever) May | 2006 | Matteo Mainardi | 7.2 / 10 |
|
|
Evanescence | Origin | 2000 | Alessandro Mattedi | 7.4 / 10 |
|
|
Deftones | White Pony | 2000 | Matthias Stepancich | 8.3 / 10 |
