Progressive Rock
| ANNO | AUTORE | VOTO | |||
|---|---|---|---|---|---|
|
|
Cynic | Carbon-Based Anatomy | 2011 | Emanuele Pavia | 5.0 / 10 |
|
|
Opeth | Heritage | 2011 | Paolo Bellipanni | 6.0 / 10 |
|
|
Junkfood | Transience | 2011 | Paolo Bellipanni | 7.3 / 10 |
|
|
Lucid Dream | Visions from Cosmos 11 | 2011 | Corrado Penasso | 7.0 / 10 |
|
|
Long Distance Calling | Long Distance Calling | 2011 | Federica Bosisio | 6.2 / 10 |
|
|
Van Der Graaf Generator | A Grounding in Numbers | 2011 | Stefano Puccio | 6.0 / 10 |
|
|
Trip, The | Atlantide | 1973 | Lorenzino Masino | 8.5 / 10 |
|
|
Picchio dal Pozzo | Picchio dal Pozzo | 1976 | Emanuele Pavia | 7.5 / 10 |
|
|
Trip, The | Caronte | 1971 | Lorenzino Masino | 8.0 / 10 |
|
|
Rush | Hemispheres | 1978 | Alessandro Mattedi | 8.5 / 10 |
